Cleared lot 1 block from the Neuse River. Just a short walk to the Oriental town beach, restaurants and shops. Peak views of the river but potentially more higher up. Deeded access to community docks.
MLS# | 100241233 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 97 |
Zoning | R |
---|---|
Acreage | 0.41 |
Property View | Yes |
Area Information | |
---|---|
State | NC |
County | Pamlico |
City | Oriental |
Zip Code | 28571 |
Area | Pamlico |
Community Name | Sea Vista |
Listing VS Median (in Sea Vista) | |
Price: $129,900 low | high Med: $165,000 On Site: 97 low | high Med: 174 |