Looking for something close to CCU or even the golf course, here's is your chance....
MLS# | 2106586 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 1_5 |
Year | 1977 |
Days On Site | 28 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
Parking Cap | 6 |
Story(s) | Single Level |
Acreage | 0.34 |
Est. Heated SqFt. | 2501 |
---|---|
HOA Calculated Monthly | 0 |
HOA Dues Frequency | None |
Formal Dining | Yes |
Construction | Resale |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | No |
HOA Annual Amount | 0 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Conway |
Zip Code | 29526 |
Area | 23A Conway Area--South of Conway |
Community Name | Coastal Heights |
Elementary School | Palmetto Bays Elementary School |
Middle School | Black Water Middle School |
High School | Carolina Forest High School |
Listing VS Median (in Coastal Heights) | |
Price: $299,700 low | high Med: $258,450 On Site: 28 low | high Med: 36 Sourced by Back At You |