ASSUMABLE FHA LOAN!! or, apply for USDA financing with NO MONEY DOWN! Wonderful home on 1 ACRE within city limits of Oxford! Features include a separate dining area, large family room, crown molding, built-ins around fireplace and ceiling fans. Home sits back from the street for privacy. Kitchen with gas stove, 42'' maple cabinets, walk-in pantry, recessed lights and kitchen island. NO HOA. Detached storage, patio, easy access to I-85 and Hwy 96. Come see it!
MLS# | 100461283 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1992 |
Days On Site | 152 |
Listing Provided By | Keller Williams Realty Raleigh | Pierre R LaPierre-Herrera |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,212 |
Basement | Y |
Story(s) | 2 |
Zoning | R |
Acreage | 1.03 |
State | NC |
---|---|
County | Granville |
City | Oxford |
Zip Code | 27565 |
Area | Granville |
Community Name | Other |
School District | J.F. Webb High School |
Elementary School | Other |
Middle School | Northern Granville Middle School |
High School | J.F. Webb High School |
Listing VS Median (in Other) | |
Price: $299,900 low | high Med: $309,900 SqFt: 2,212 low | high Med: 1,418 $ / SqFt: $136 low | high Med: $219 On Site: 152 low | high Med: 61.000000 |