4 bedrooms with master on primary/kitchen level, Amazing ICW/marsh views from every room, Open kitchen/family room plan with huge deck to enjoy the views, elevator shaft for future use, outdoor shower, plenty of parking under house and additional spots too! Laminate floors through out, White shaker cabinets w/Quartz counter tops *****accepting back up offers ******
MLS# | 100250403 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Contingent |
Year | 2021 |
Days On Site | 64 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,732 |
Story(s) | 2.0 |
Acreage | 0.17 |
Water Front | Yes |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | Yes |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Atlantic Beach |
Zip Code | 28512 |
Area | Carteret |
Community Name | Salt Marsh Villas |
Elementary School | Morehead City Primary |
Middle School | Morehead City |
High School | West Carteret |
Listing VS Median (in Salt Marsh Villas) | |
Price: $499,900 low | high Med: $499,900 SqFt: 1,732 low | high Med: 1,732 $ / SqFt: $289 low | high Med: $289 On Site: 64 low | high Med: 64 Sourced by Back At You |