These pictures are of a "Similar Home", it is a MODEL home with extra options. Beach Village is our newest community located in Deerfield. This Hartford is 4 bedroom 2 bath. This home features Granite kitchen countertops with subway tile. Stainless steel appliances and Laminate flooring. A gas community with a tankless water heater and gas stove. Backing to water. Low HOA
MLS# | 2106740 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | 1_0 |
Year | 2020 |
Days On Site | 19 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
Garage | 4 |
Story(s) | Single Level |
Est. Heated SqFt. | 1885 |
---|---|
HOA Calculated Monthly | 80 |
HOA Dues Frequency | Quarter |
Formal Dining | No |
Construction | TBB |
Heating and Cooling | Central Air,Central Heat |
Association Amenities | Home Owners Assoc. Fees,Long Term Rental Allowed,Restrictions |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
HOA | Yes |
HOA Annual Amount | 80 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | Yes |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Surfside Beach |
Zip Code | 29575 |
Area | 28A Surfside Area--Surfside Tria |
Community Name | Beach Village |
Elementary School | Lakewood Elementary School |
Middle School | Socastee Middle School |
High School | Socastee High School |
Listing VS Median (in Beach Village) | |
Price: $293,446 low | high Med: $293,446 On Site: 19 low | high Med: 19 Sourced by Back At You |