Sought after community in its final phase. Bill Clark Homes' adorable Birchwood Floor Plan in the Farmhouse Elevation. 1505 sq. ft. with 3 bedrooms and 2 bathrooms. Upgrades include: Great room with fireplace with black picket tile surround, covered porch, EVP throughout main living areas extending into owners bedroom, upgraded owners bathroom with oversized walk in tile shower, raised height toilets throughout, white wood shelving in owners closet and pantry
Mls | 100463081 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $1,434 |
Subtype | Resale |
Status | Active |
Year | 2024 |
Days On Site | 103 |
Listing Provided By | Clark Family Realty | Robin L Campbell |
Beds | 3 |
---|---|
Baths | 2 Total |
Sq Feet | 1,505 |
Garage | 2 |
Pool | Yes |
Storys | 1 |
Zoning | PD |
Acreage | 0.19 |
State | NC |
---|---|
County | Pender |
City | Hampstead |
Zip Code | 28443 |
Area | Pender |
Community Name | Carolina Creek |
School District | Topsail |
Elementary School | Topsail |
Middle School | Topsail |
High School | Topsail |
Listing VS Median (in Carolina Creek) | |
Price: $422,210 low | high Med: $465,835 SqFt: 1,505 low | high Med: 1,977 $ / SqFt: $281 low | high Med: $236 On Site: 103 low | high Med: 39.000000 |