Beautiful 3rd floor Oceanside unit in Ocean Club. This condo is beautifully decorated two bedrooms plus a den for extra guests, 2 full baths and a nice view of the Ocean. It offers nine foot ceilings, hurricane shutters on ocean deck. Just steps away and you'll be relaxing at the pool or beach. Some of the amenities include Ocean front heated pool, hot tub, wading pool, ocean accesses, and grill areas and much more.
MLS# | 100460329 |
---|---|
Listing Type | For Sale |
Style | Condominium |
HOA Dues | $6,600 |
Sub-Type | Resale |
Status | Active |
Year | 2003 |
Days On Site | 155 |
Listing Provided By | Coldwell Banker Sea Coast Adv EI | Bebbie Quinones |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,144 |
Pool | Yes |
Story(s) | 3 |
Zoning | R |
Acreage | 0.03 |
Water Front | Yes |
Property View | Ocean |
State | NC |
---|---|
County | Carteret |
City | Indian Beach |
Zip Code | 28512 |
Area | Carteret |
Community Name | The Ocean Club |
School District | West Carteret |
Elementary School | Morehead City Elem |
Middle School | Morehead City |
High School | West Carteret |
Listing VS Median (in The Ocean Club) | |
Price: $599,000 low | high Med: $596,950 SqFt: 1,144 low | high Med: 1,108 $ / SqFt: $524 low | high Med: $539 On Site: 155 low | high Med: 81.000000 |