New construction Beaufort cottage is ready for you to call it home! From the inviting foyer to the welcoming, bright and open living space, you will feel right at home. The kitchen boasts stainless appliances, granite countertops and eating bar. Cozy up by the fireplace in the living room or enjoy the nice breeze as you relax on the covered back porch. Spacious master suite features a walk-in closet and tile shower. Located on the cul-de-sac across from the fountain, this wonderful home is one of the last to built in the quiet Sea Grove community and you do not want to miss out!
MLS# | 100249565 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Contingent |
Year | 2021 |
Days On Site | 80 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,572 |
Garage | 2 |
Story(s) | 1.0 |
Acreage | 0.14 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 900.00 |
Fireplace | Yes |
Great Room | Yes |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Beaufort |
Zip Code | 28516 |
Area | Carteret |
Community Name | Sea Grove |
Elementary School | Beaufort |
Middle School | Beaufort |
High School | West Carteret |
Listing VS Median (in Sea Grove) | |
Price: $374,000 low | high Med: $374,000 SqFt: 1,572 low | high Med: 1,572 $ / SqFt: $238 low | high Med: $238 On Site: 80 low | high Med: 80 Sourced by Back At You |