Vacant go and show This home has wonderful potential. The bathrooms and kitchen need to updated.
MLS# | 100484101 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1962 |
Days On Site | 64 |
Listing Provided By | Keller Williams Realty Points East | SYLVIA COOPER |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
N/A | 1,593 |
Parking Cap | 2 |
Story(s) | 1 |
Zoning | R |
Acreage | 0.80 |
State | NC |
---|---|
County | Halifax |
City | Scotland Neck |
Zip Code | 27874 |
Area | Halifax |
Community Name | Not In Subdivision |
School District | Hobgood Academy |
Elementary School | Hobgood Charter School |
Middle School | Hobgood Charter School |
High School | Hobgood Academy |
Listing VS Median (In Not In Subdivision) | |
Price: $149,000 low | high Med: $284,700 SqFt: 1,593 low | high Med: 1,793 $ / SqFt: $94 low | high Med: $172 On site: 64 low | high Med: 100 |