Looking for privacy? .67 acres with a 2 bedroom septic in place! This lot was partially cleared for your home. If you are looking to build a home this could be it.
MLS# | 100185014 |
---|---|
Sub-Type | Resale |
Status | Active |
Days On Site | 86 |
Zoning | Rural Agricultu |
---|---|
Acreage | 0.67 |
Area Information | |
---|---|
State | NC |
County | Pender |
City | Maple Hill |
Zip Code | 28454 |
Area | Pender |
Community Name | Not In Subdivision |
Listing VS Median (in Not In Subdivision) | |
Price: $13,000 low | high Med: $135,000 On Site: 86 low | high Med: 240 |