2.23 acres of mostly wooded land with paved road frontage in BSL. So many possibilities - need someone to see the vision. Once the dam work is completed, good chance of having a water view at the north end of the property.
MLS# | 100487677 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 43 |
Listing Provided By | Dalton Wade, Inc. | LeFevre Realty Group |
Zoning | Bs-R-1 |
---|---|
Acreage | 2.23 |
Property View | See Remarks, Lake, Water |
State | NC |
---|---|
County | Brunswick |
City | Boiling Spring Lakes |
Zip Code | 28461 |
Area | Brunswick |
Community Name | Boiling Spring Lakes |
School District | Brunswick County Schools |
Elementary School | Bolivia |
Middle School | South Brunswick |
High School | South Brunswick |
Listing VS Median (In Boiling Spring Lakes) | |
Price: $94,500 low | high Med: $344,750 On site: 43 low | high Med: 149.5 |