MLS # | 100433667 |
---|---|
Listing Type | For Sale |
HOA Dues | $500 |
Sub-Type | Resale |
Days On Site | 481 |
Listing Provided By | Eddy Myers Real Estate | Eddy Myers |
Zoning | unzoned |
---|---|
Acreage | 0.61 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jun 2025 | Sales: 1 | Avg $ Per SqFt: $229.94 | Min Sale Price: $235,000 | Max Sale Price: $235,000 | Med Sale Price: $235,000 |
Date: May 2025 | Sales: 4 | Avg $ Per SqFt: $244.25 | Min Sale Price: $125,000 | Max Sale Price: $435,375 | Med Sale Price: $267,500 |
Date: Apr 2025 | Sales: 11 | Avg $ Per SqFt: $302.64 | Min Sale Price: $17,000 | Max Sale Price: $994,000 | Med Sale Price: $527,250 |
Date: Mar 2025 | Sales: 6 | Avg $ Per SqFt: $255.32 | Min Sale Price: $275,000 | Max Sale Price: $1,115,000 | Med Sale Price: $500,000 |
Date: Feb 2025 | Sales: 4 | Avg $ Per SqFt: $255.32 | Min Sale Price: $18,000 | Max Sale Price: $575,000 | Med Sale Price: $461,400 |
Date: Jan 2025 | Sales: 3 | Avg $ Per SqFt: $284.31 | Min Sale Price: $365,000 | Max Sale Price: $1,050,000 | Med Sale Price: $605,900 |
Date: Dec 2024 | Sales: 2 | Avg $ Per SqFt: $162.66 | Min Sale Price: $180,000 | Max Sale Price: $240,000 | Med Sale Price: $210,000 |
Date: Nov 2024 | Sales: 2 | Avg $ Per SqFt: $238.84 | Min Sale Price: $507,000 | Max Sale Price: $623,400 | Med Sale Price: $565,200 |
Date: Oct 2024 | Sales: 3 | Avg $ Per SqFt: $196.52 | Min Sale Price: $315,000 | Max Sale Price: $395,000 | Med Sale Price: $335,000 |
Date: Sep 2024 | Sales: 5 | Avg $ Per SqFt: $246.48 | Min Sale Price: $59,000 | Max Sale Price: $755,000 | Med Sale Price: $489,900 |
Date: Aug 2024 | Sales: 2 | Avg $ Per SqFt: $166.99 | Min Sale Price: $265,000 | Max Sale Price: $305,000 | Med Sale Price: $285,000 |
Date: Jul 2024 | Sales: 3 | Avg $ Per SqFt: $221.35 | Min Sale Price: $350,000 | Max Sale Price: $630,000 | Med Sale Price: $440,000 |
Jun 2025 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $229.94 |
Min Sale Price: | $235,000 |
Max Sale Price: | $235,000 |
Med Sale Price: | $235,000 |
May 2025 | |
Sales: | 4 |
Avg $ Per SqFt: | $244.25 |
Min Sale Price: | $125,000 |
Max Sale Price: | $435,375 |
Med Sale Price: | $267,500 |
Apr 2025 | |
Sales: | 11 |
Avg $ Per SqFt: | $302.64 |
Min Sale Price: | $17,000 |
Max Sale Price: | $994,000 |
Med Sale Price: | $527,250 |
Mar 2025 | |
Sales: | 6 |
Avg $ Per SqFt: | $255.32 |
Min Sale Price: | $275,000 |
Max Sale Price: | $1,115,000 |
Med Sale Price: | $500,000 |
Feb 2025 | |
Sales: | 4 |
Avg $ Per SqFt: | $255.32 |
Min Sale Price: | $18,000 |
Max Sale Price: | $575,000 |
Med Sale Price: | $461,400 |
Jan 2025 | |
Sales: | 3 |
Avg $ Per SqFt: | $284.31 |
Min Sale Price: | $365,000 |
Max Sale Price: | $1,050,000 |
Med Sale Price: | $605,900 |
Dec 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $162.66 |
Min Sale Price: | $180,000 |
Max Sale Price: | $240,000 |
Med Sale Price: | $210,000 |
Nov 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $238.84 |
Min Sale Price: | $507,000 |
Max Sale Price: | $623,400 |
Med Sale Price: | $565,200 |
Oct 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $196.52 |
Min Sale Price: | $315,000 |
Max Sale Price: | $395,000 |
Med Sale Price: | $335,000 |
Sep 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $246.48 |
Min Sale Price: | $59,000 |
Max Sale Price: | $755,000 |
Med Sale Price: | $489,900 |
Aug 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $166.99 |
Min Sale Price: | $265,000 |
Max Sale Price: | $305,000 |
Med Sale Price: | $285,000 |
Jul 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $221.35 |
Min Sale Price: | $350,000 |
Max Sale Price: | $630,000 |
Med Sale Price: | $440,000 |
Attachments | |
---|---|
Loading |
State | NC |
---|---|
County | Carteret |
City | Beaufort |
Zip Code | 28516 |
Area | Carteret |
Community Name | Channel Rock Landing |
School District | East Carteret |
Elementary School | Smyrna |
Middle School | Down East |
High School | East Carteret |
Nearby Listings Property Image | Nearby Listings Details |
---|---|
![]() | $69,900311 Anson RoadBeaufort, NC 28516 |
![]() | $72,000202 Leeward LaneBeaufort, NC 28516 |
![]() | $69,900313 Anson RoadBeaufort, NC 28516 |
![]() | $74,900310 Anson RoadBeaufort, NC 28516 |
© 2025 Seacoast Realty, Inc. All rights reserved. Equal housing opportunity. An equal opportunity company
Coldwell Banker® and the Coldwell Banker Logo are registered service marks owned by Coldwell Banker Real Estate LLC. Seacoast Realty, Inc. fully supports the principles of the Fair Housing Act and the Equal Opportunity Act. Each franchise is independently owned and operated. Any services or products provided by independently owned and operated franchises are not provided, affiliated with or related to Coldwell Banker Real Estate LLC nor any of its affiliated companies.