Great investment property located on a corner lot. This property has two separate office spaces, but does have access to each other if needed. Both sides each have a ½ bath. Lot has plenty of space for parking. Schedule your showing today!
MLS# | 100408481 |
---|---|
Listing Type | For Sale |
Status | Active |
Year | 1950 |
Days On Site | 369 |
Listing Provided By | Boone, Hill, Allen & Ricks | Michael L Allen |
N/A | 1,324 |
---|---|
Basement | Y |
Zoning | Comm |
Acreage | 0.24 |
State | NC |
---|---|
County | Nash |
City | Rocky Mount |
Zip Code | 27803 |
Area | Nash |
Community Name | Not In Subdivision |
Listing VS Median (in Not In Subdivision) | |
Price: $89,900 low | high Med: $275,000 SqFt: 1,324 low | high Med: 1,783 $ / SqFt: $68 low | high Med: $154 On Site: 369 low | high Med: 14.000000 |