WoW! Come see this amazing 3 bedroom/2 bathroom Oceanfront Penthouse! Wake up and see the beautiful Atlantic! This Penthouse has everything. The kitchen was opened up to create a more open floor plan. The master bath was opened up to create space for a large walk-in shower. New appliances in 2021, granite countertops, LVP flooring, New flooring on balcony. Penthouse has not been rented, but could be used as a primary, 2nd home, or rental. Only 24 units in the building. Great location! Short drive to Main St North myrtle, restaurants, and Barefoot Landing!
MLS# | 2420234 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Building Name | Crescent Dunes |
HOA Dues | $941 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1983 |
Days On Site | 135 |
Listing Provided By | The Weber Group, LLC | Collins Weber |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,196 |
Pool | Yes |
Story(s) | 1 |
Zoning | r1 |
Water Front | Yes |
Property View | Yes |
State | SC |
---|---|
County | Horry |
City | North Myrtle Beach |
Zip Code | 29582 |
Area | 11C North Myrtle Beach Area Crescent Beach |
Community Name | Crescent Dunes |
School District | North Myrtle Beach High School |
Elementary School | Ocean Drive Elementary |
Middle School | North Myrtle Beach Middle School |
High School | North Myrtle Beach High School |
Listing VS Median (in Crescent Dunes) | |
Price: $539,500 low | high Med: $539,500 SqFt: 1,196 low | high Med: 1,196 $ / SqFt: $451 low | high Med: $451 On Site: 135 low | high Med: 135.000000 |