Situated on Highway 87 this lot offers excellent visibility and accessibility for your business. County sewer and water is available! Boiling Spring Lakes rapid growth and expanding economic opportunities are perfect to grow your business. Approx building area due to wetlands is .3 acres.
MLS# | 100452899 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 99 |
Listing Provided By | Coldwell Banker Sea Coast Advantage | Cronick & Associates |
Zoning | C-1 |
---|---|
Acreage | 5.50 |
State | NC |
---|---|
County | Brunswick |
City | Southport |
Zip Code | 28461 |
Area | Brunswick |
Community Name | Boiling Spring Lakes |
School District | Brunswick County Schools |
Listing VS Median (in Boiling Spring Lakes) | |
Price: $75,000 low | high Med: $325,000 On Site: 99 low | high Med: 87.000000 |