Beautiful new construction townhomes by Bostic Building. Downstairs you will find a spacious open living room and kitchen concept. Upstairs features the primary suite, 2 additional bedrooms and 2 full bathrooms. 7 new residences ready for immediate occupancy all which have garages and enclosed rear courtyards. USDA Financing Available.
MLS# | 100459980 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 158 |
Listing Provided By | Intracoastal Realty Corp | Beatty Pittman Real Estate Team LLC |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,904 |
Garage | 1 |
Story(s) | 2 |
Zoning | R20 |
Acreage | 0.04 |
State | NC |
---|---|
County | New Hanover |
City | Castle Hayne |
Zip Code | 28429 |
Area | New Hanover |
Community Name | Blue Clay Townes |
School District | New Hanover |
Elementary School | Wrightsboro |
Middle School | Holly Shelter |
High School | New Hanover |
Listing VS Median (in Blue Clay Townes) | |
Price: $339,900 low | high Med: $344,900 SqFt: 1,904 low | high Med: 1,904 $ / SqFt: $179 low | high Med: $181 On Site: 158 low | high Med: 161.000000 |