This 3 bedroom, 1 1/2 bath home is the perfect little starter home or retirement home. Living room has a wood burning stove. Enjoy the covered back porch. Large, wired outbuilding with lean-to on both sides. Home comes with a .5-acre lot behind the outbuilding, which makes the total acreage a little over 1 acre. No need to worry about underneath the home, it has a sump pump, dehumidifier and plastic down. Roof was replaced in 2011, new HVAC in 2022. Home needs a little TLC. A must see at this price.
MLS# | 100476908 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending with Showings |
Year | 1971 |
Days On Site | 65 |
Listing Provided By | Coldwell Banker Sea Coast Advantage | Tammy L Barnes |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,218 |
Garage | 1 |
Basement | Y |
Story(s) | 1 |
Zoning | RA |
Acreage | 1.10 |
State | NC |
---|---|
County | Pender |
City | Willard |
Zip Code | 28478 |
Area | Pender |
Community Name | Not In Subdivision |
School District | Pender |
Elementary School | Penderlea (K-8) |
Middle School | Penderlea (K-8) |
High School | Pender |
Listing VS Median (in Not In Subdivision) | |
Price: $220,000 low | high Med: $275,000 SqFt: 1,218 low | high Med: 2,642 $ / SqFt: $181 low | high Med: $121 On Site: 65 low | high Med: 74.5 |