Description
Great value for this new construction 3 bedroom / 2 bath home located in desirable Keighley Estates. This home boasts: an open floorplan, tray ceiling in dining room and master bedroom, split bedroom plan, great master suite with his and her walk in closets, granite counter tops in kitchen and baths, ceiling fans throughout, Luxury Vinyl Plank, carpet in bedrooms and more! Call today for more details!
Details
MLS# | 2105941 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | New Construction |
---|
Status | 1_7 |
---|
Year | 2021 |
---|
Days On Site | 34 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 2 Total |
---|
Garage | 4 |
---|
Story(s) | Single Level |
---|
Acreage | 0.72 |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Mar 2021 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $225,000 | Max Sale Price: $225,000 | Med Sale Price: $225,000 |
Date: Feb 2021 | Sales: 2 | Avg $ Per SqFt: $ | Min Sale Price: $180,000 | Max Sale Price: $307,500 | Med Sale Price: $243,750 |
Date: Jan 2021 | Sales: 5 | Avg $ Per SqFt: $ | Min Sale Price: $115,000 | Max Sale Price: $273,500 | Med Sale Price: $173,000 |
Date: Dec 2020 | Sales: 4 | Avg $ Per SqFt: $ | Min Sale Price: $110,000 | Max Sale Price: $385,000 | Med Sale Price: $144,750 |
Date: Nov 2020 | Sales: 3 | Avg $ Per SqFt: $ | Min Sale Price: $50,000 | Max Sale Price: $276,000 | Med Sale Price: $70,000 |
Date: Oct 2020 | Sales: 7 | Avg $ Per SqFt: $ | Min Sale Price: $48,600 | Max Sale Price: $348,230 | Med Sale Price: $195,000 |
Date: Sep 2020 | Sales: 11 | Avg $ Per SqFt: $ | Min Sale Price: $56,000 | Max Sale Price: $350,000 | Med Sale Price: $254,800 |
Date: Aug 2020 | Sales: 11 | Avg $ Per SqFt: $ | Min Sale Price: $50,000 | Max Sale Price: $425,000 | Med Sale Price: $225,050 |
Date: Jul 2020 | Sales: 13 | Avg $ Per SqFt: $ | Min Sale Price: $42,000 | Max Sale Price: $572,000 | Med Sale Price: $255,000 |
Date: Jun 2020 | Sales: 7 | Avg $ Per SqFt: $ | Min Sale Price: $49,000 | Max Sale Price: $332,000 | Med Sale Price: $224,900 |
Date: May 2020 | Sales: 13 | Avg $ Per SqFt: $ | Min Sale Price: $35,000 | Max Sale Price: $450,000 | Med Sale Price: $198,500 |
Date: Apr 2020 | Sales: 7 | Avg $ Per SqFt: $80.83 | Min Sale Price: $45,000 | Max Sale Price: $450,000 | Med Sale Price: $212,000 |
Mar 2021 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $225,000 |
Max Sale Price: | $225,000 |
Med Sale Price: | $225,000 |
Feb 2021 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $180,000 |
Max Sale Price: | $307,500 |
Med Sale Price: | $243,750 |
Jan 2021 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $115,000 |
Max Sale Price: | $273,500 |
Med Sale Price: | $173,000 |
Dec 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $110,000 |
Max Sale Price: | $385,000 |
Med Sale Price: | $144,750 |
Nov 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $50,000 |
Max Sale Price: | $276,000 |
Med Sale Price: | $70,000 |
Oct 2020 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $48,600 |
Max Sale Price: | $348,230 |
Med Sale Price: | $195,000 |
Sep 2020 |
---|
Sales: | 11 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $56,000 |
Max Sale Price: | $350,000 |
Med Sale Price: | $254,800 |
Aug 2020 |
---|
Sales: | 11 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $50,000 |
Max Sale Price: | $425,000 |
Med Sale Price: | $225,050 |
Jul 2020 |
---|
Sales: | 13 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $42,000 |
Max Sale Price: | $572,000 |
Med Sale Price: | $255,000 |
Jun 2020 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $49,000 |
Max Sale Price: | $332,000 |
Med Sale Price: | $224,900 |
May 2020 |
---|
Sales: | 13 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $35,000 |
Max Sale Price: | $450,000 |
Med Sale Price: | $198,500 |
Apr 2020 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $80.83 |
Min Sale Price: | $45,000 |
Max Sale Price: | $450,000 |
Med Sale Price: | $212,000 |
Request a showing
Request a showing