Wonderful direct ocean front efficiency on the 2nd floor! Conveniently located in the building being on the second floor at the top of the grand staircase in the lobby. This fully furnished unit is a great second home and investment property with onsite rental management company. Ocean reef resort offers many great amenities including indoor/outdoor pools, hot tubs, lazy river, water park, on-site restaurant/bar, fitness room and much more! Close to all the restaurants, entertainment, and shopping. Don't miss this great opportunity!
MLS# | 2106641 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | 1_0 |
Year | 1995 |
Days On Site | 27 |
Bath(s) | 1 Total |
---|---|
Pool | Yes |
Story(s) | Single Level |
Water Front | Yes |
HOA Calculated Monthly | 577 |
---|---|
HOA Dues Frequency | Month |
Construction | Resale |
Heating and Cooling | Electric,Window/Wall Unit |
Association Amenities | Pool,Restrictions,Security,Seller Disclosure,Owner Allowed Pet |
Ocean Front | Yes |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | Yes |
HOA Annual Amount | 6924 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29572 |
Area | 16D Myrtle Beach Area--48th Ave |
Community Name | OCEAN REEF RESORT NORTH TOWER |
Elementary School | Myrtle Beach Elementary School |
Middle School | Myrtle Beach Middle School |
High School | Myrtle Beach High School |
Listing VS Median (in OCEAN REEF RESORT NORTH TOWER) | |
Price: $120,000 low | high Med: $99,900 On Site: 27 low | high Med: 286 Sourced by Back At You |