Description
This 24 story oceanfront luxury high rise has it all! This two bedroom, two bath residence has 8 1/2 ft. ceilings, crown molding, granite counter tops in the kitchen and baths, large master suite that steps out to the balcony over looking the ocean, walk-in shower, jacuzzi style tub, over 1,600 heated square feet, open floor plan, extra storage, parking deck, 24 hour security. This tower is connected to the oceanfront Hilton Hotel and is a part of the Kingston Resort with amenities galore, new fitness center and Spa, 12 swimming pools, lazy river, water park, sand bottom pool and over 1/2 mile of sandy beaches. Great primary, second home or rental option.
Details
MLS# | 2106674 |
---|
Listing Type | For Sale |
---|
Style | Condominium |
---|
Sub-Type | Resale |
---|
Status | 1_0 |
---|
Year | 2007 |
---|
Days On Site | 25 |
---|
Features
Bed(s) | 2 |
---|
Bath(s) | 2 Total |
---|
Pool | Yes |
---|
Story(s) | Single Level |
---|
Water Front | Yes |
---|
Property View | Yes |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Mar 2021 | Sales: 6 | Avg $ Per SqFt: $ | Min Sale Price: $124,900 | Max Sale Price: $585,000 | Med Sale Price: $285,000 |
Date: Feb 2021 | Sales: 64 | Avg $ Per SqFt: $ | Min Sale Price: $59,000 | Max Sale Price: $818,000 | Med Sale Price: $218,500 |
Date: Jan 2021 | Sales: 71 | Avg $ Per SqFt: $ | Min Sale Price: $50,000 | Max Sale Price: $1,000,000 | Med Sale Price: $235,000 |
Date: Dec 2020 | Sales: 55 | Avg $ Per SqFt: $ | Min Sale Price: $66,000 | Max Sale Price: $974,000 | Med Sale Price: $151,500 |
Date: Nov 2020 | Sales: 94 | Avg $ Per SqFt: $70 | Min Sale Price: $35,000 | Max Sale Price: $1,950,000 | Med Sale Price: $173,500 |
Date: Oct 2020 | Sales: 77 | Avg $ Per SqFt: $264.33 | Min Sale Price: $60,000 | Max Sale Price: $2,585,000 | Med Sale Price: $184,000 |
Date: Sep 2020 | Sales: 124 | Avg $ Per SqFt: $ | Min Sale Price: $35,000 | Max Sale Price: $1,027,700 | Med Sale Price: $216,975 |
Date: Aug 2020 | Sales: 106 | Avg $ Per SqFt: $ | Min Sale Price: $48,000 | Max Sale Price: $4,150,500 | Med Sale Price: $214,500 |
Date: Jul 2020 | Sales: 130 | Avg $ Per SqFt: $30.14 | Min Sale Price: $55,000 | Max Sale Price: $1,850,000 | Med Sale Price: $187,500 |
Date: Jun 2020 | Sales: 92 | Avg $ Per SqFt: $ | Min Sale Price: $34,000 | Max Sale Price: $955,000 | Med Sale Price: $220,000 |
Date: May 2020 | Sales: 135 | Avg $ Per SqFt: $5.47 | Min Sale Price: $39,900 | Max Sale Price: $1,846,000 | Med Sale Price: $225,000 |
Date: Apr 2020 | Sales: 48 | Avg $ Per SqFt: $95.83 | Min Sale Price: $64,000 | Max Sale Price: $1,010,000 | Med Sale Price: $206,500 |
Mar 2021 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $124,900 |
Max Sale Price: | $585,000 |
Med Sale Price: | $285,000 |
Feb 2021 |
---|
Sales: | 64 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $59,000 |
Max Sale Price: | $818,000 |
Med Sale Price: | $218,500 |
Jan 2021 |
---|
Sales: | 71 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $50,000 |
Max Sale Price: | $1,000,000 |
Med Sale Price: | $235,000 |
Dec 2020 |
---|
Sales: | 55 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $66,000 |
Max Sale Price: | $974,000 |
Med Sale Price: | $151,500 |
Nov 2020 |
---|
Sales: | 94 |
Avg $ Per SqFt: | $70 |
Min Sale Price: | $35,000 |
Max Sale Price: | $1,950,000 |
Med Sale Price: | $173,500 |
Oct 2020 |
---|
Sales: | 77 |
Avg $ Per SqFt: | $264.33 |
Min Sale Price: | $60,000 |
Max Sale Price: | $2,585,000 |
Med Sale Price: | $184,000 |
Sep 2020 |
---|
Sales: | 124 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $35,000 |
Max Sale Price: | $1,027,700 |
Med Sale Price: | $216,975 |
Aug 2020 |
---|
Sales: | 106 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $48,000 |
Max Sale Price: | $4,150,500 |
Med Sale Price: | $214,500 |
Jul 2020 |
---|
Sales: | 130 |
Avg $ Per SqFt: | $30.14 |
Min Sale Price: | $55,000 |
Max Sale Price: | $1,850,000 |
Med Sale Price: | $187,500 |
Jun 2020 |
---|
Sales: | 92 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $34,000 |
Max Sale Price: | $955,000 |
Med Sale Price: | $220,000 |
May 2020 |
---|
Sales: | 135 |
Avg $ Per SqFt: | $5.47 |
Min Sale Price: | $39,900 |
Max Sale Price: | $1,846,000 |
Med Sale Price: | $225,000 |
Apr 2020 |
---|
Sales: | 48 |
Avg $ Per SqFt: | $95.83 |
Min Sale Price: | $64,000 |
Max Sale Price: | $1,010,000 |
Med Sale Price: | $206,500 |
Request a showing
Request a showing