Description
Prime development acreage across from Wal-Mart. High traffic and high visibility location with lots of possibilities. Utilities available to the site. Approximately 14 useable acres.
Details
MLS# | 1919316 |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 96 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Oct 2019 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $40,500 | Max Sale Price: $40,500 | Med Sale Price: $40,500 |
Date: Jun 2019 | Sales: 2 | Avg $ Per SqFt: $ | Min Sale Price: $169,000 | Max Sale Price: $235,000 | Med Sale Price: $202,000 |
Date: May 2019 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $93,450 | Max Sale Price: $93,450 | Med Sale Price: $93,450 |
Oct 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $40,500 |
Max Sale Price: | $40,500 |
Med Sale Price: | $40,500 |
Jun 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $169,000 |
Max Sale Price: | $235,000 |
Med Sale Price: | $202,000 |
May 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $93,450 |
Max Sale Price: | $93,450 |
Med Sale Price: | $93,450 |
Request a showing
Request a showing
Loading Form