Lots can be sold separately for $30,000 each or sold together. Lot 1 is .58 acre and Lot 2 is .62 acre. Both lots together 1.20 acres. Lot 2 has a 2 story barn/workshop on it. Deed restrictions. White Oak subdivision
Mls | 100381817 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Days On Site | 588 |
Listing Provided By | Keller Williams Realty Points East | GEORGIA LILLEY |
Zoning | Residential |
---|---|
Acreage | 1.20 |
State | NC |
---|---|
County | Martin |
City | Williamston |
Zip Code | 27892 |
Area | Martin |
Community Name | White Oak |
School District | Riverside |
Middle School | Riverside |
High School | |
Listing VS Median (in White Oak) | |
Price: $60,000 low | high Med: $0 On Site: 588 low | high Med: |