Motivated seller! Vacant and Easy to see! This Lot is in a beautiful waterfront location Ready to build. Please BRING ALL OFFERS. All measurements are approximate. Buyers and Buyer's agent are responsible for verification on all information provided.
MLS# | 2426800 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $215 |
Sub-Type | Resale |
Status | Active |
Days On Site | 157 |
Listing Provided By | Keller Williams The Forturro G | Jeff Forman |
Pool | Yes |
---|---|
Zoning | RES |
Acreage | 0.22 |
State | SC |
---|---|
County | Georgetown |
City | Georgetown |
Zip Code | 29440 |
Area | 47A Georgetown Area Maryville | south of Gtown & east of 17 |
Community Name | South Island Plantation Georgetown |
School District | Georgetown High School |
Elementary School | Maryville Elementary School |
Middle School | Georgetown Middle School |
High School | Georgetown High School |
Listing VS Median (in South Island Plantation Georgetown) | |
Price: $119,900 low | high Med: $0 On site: 157 low | high Med: |