Prime location to buid your perfect beach home in the Sandy Ridge subdivision. Lot map has been redrawn to a size of approximately 6631 squre feet. Lot can be purchased with a boat slip at Topsail Island Yacht Club for an additional $125,000. Or boat launch access is available by joining Island Oaks HOA.
MLS# | 100412794 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 438 |
Listing Provided By | Better Homes and Gardens Real Estate Treasure | Fletcher Bizz Baker |
Zoning | R5 |
---|---|
Acreage | 0.17 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Dec 2024 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $1,650 | Max Sale Price: $1,650 | Med Sale Price: $1,650 |
Date: Nov 2024 | Sales: 11 | Avg $ Per SqFt: $309.76 | Min Sale Price: $1,450 | Max Sale Price: $875,000 | Med Sale Price: $260,500 |
Date: Oct 2024 | Sales: 16 | Avg $ Per SqFt: $311.16 | Min Sale Price: $1,600 | Max Sale Price: $1,200,000 | Med Sale Price: $411,200 |
Date: Sep 2024 | Sales: 5 | Avg $ Per SqFt: $241.11 | Min Sale Price: $270,000 | Max Sale Price: $435,000 | Med Sale Price: $320,950 |
Date: Aug 2024 | Sales: 18 | Avg $ Per SqFt: $319.49 | Min Sale Price: $1,550 | Max Sale Price: $1,125,000 | Med Sale Price: $492,500 |
Date: Jul 2024 | Sales: 11 | Avg $ Per SqFt: $310.63 | Min Sale Price: $2,100 | Max Sale Price: $1,650,000 | Med Sale Price: $410,000 |
Date: Jun 2024 | Sales: 13 | Avg $ Per SqFt: $291.8 | Min Sale Price: $55,000 | Max Sale Price: $1,325,000 | Med Sale Price: $370,000 |
Date: May 2024 | Sales: 12 | Avg $ Per SqFt: $202.31 | Min Sale Price: $30,000 | Max Sale Price: $1,050,000 | Med Sale Price: $410,250 |
Date: Apr 2024 | Sales: 18 | Avg $ Per SqFt: $239.76 | Min Sale Price: $63,000 | Max Sale Price: $975,000 | Med Sale Price: $355,950 |
Date: Mar 2024 | Sales: 11 | Avg $ Per SqFt: $310.06 | Min Sale Price: $1,450 | Max Sale Price: $1,380,000 | Med Sale Price: $442,500 |
Date: Feb 2024 | Sales: 20 | Avg $ Per SqFt: $288.33 | Min Sale Price: $1,900 | Max Sale Price: $1,250,000 | Med Sale Price: $574,500 |
Date: Jan 2024 | Sales: 14 | Avg $ Per SqFt: $372.72 | Min Sale Price: $40,000 | Max Sale Price: $830,000 | Med Sale Price: $322,550 |
Dec 2024 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $1,650 |
Max Sale Price: | $1,650 |
Med Sale Price: | $1,650 |
Nov 2024 | |
Sales: | 11 |
Avg $ Per SqFt: | $309.76 |
Min Sale Price: | $1,450 |
Max Sale Price: | $875,000 |
Med Sale Price: | $260,500 |
Oct 2024 | |
Sales: | 16 |
Avg $ Per SqFt: | $311.16 |
Min Sale Price: | $1,600 |
Max Sale Price: | $1,200,000 |
Med Sale Price: | $411,200 |
Sep 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $241.11 |
Min Sale Price: | $270,000 |
Max Sale Price: | $435,000 |
Med Sale Price: | $320,950 |
Aug 2024 | |
Sales: | 18 |
Avg $ Per SqFt: | $319.49 |
Min Sale Price: | $1,550 |
Max Sale Price: | $1,125,000 |
Med Sale Price: | $492,500 |
Jul 2024 | |
Sales: | 11 |
Avg $ Per SqFt: | $310.63 |
Min Sale Price: | $2,100 |
Max Sale Price: | $1,650,000 |
Med Sale Price: | $410,000 |
Jun 2024 | |
Sales: | 13 |
Avg $ Per SqFt: | $291.8 |
Min Sale Price: | $55,000 |
Max Sale Price: | $1,325,000 |
Med Sale Price: | $370,000 |
May 2024 | |
Sales: | 12 |
Avg $ Per SqFt: | $202.31 |
Min Sale Price: | $30,000 |
Max Sale Price: | $1,050,000 |
Med Sale Price: | $410,250 |
Apr 2024 | |
Sales: | 18 |
Avg $ Per SqFt: | $239.76 |
Min Sale Price: | $63,000 |
Max Sale Price: | $975,000 |
Med Sale Price: | $355,950 |
Mar 2024 | |
Sales: | 11 |
Avg $ Per SqFt: | $310.06 |
Min Sale Price: | $1,450 |
Max Sale Price: | $1,380,000 |
Med Sale Price: | $442,500 |
Feb 2024 | |
Sales: | 20 |
Avg $ Per SqFt: | $288.33 |
Min Sale Price: | $1,900 |
Max Sale Price: | $1,250,000 |
Med Sale Price: | $574,500 |
Jan 2024 | |
Sales: | 14 |
Avg $ Per SqFt: | $372.72 |
Min Sale Price: | $40,000 |
Max Sale Price: | $830,000 |
Med Sale Price: | $322,550 |
Attachments | |
---|---|
Loading |
State | NC |
---|---|
County | Pender |
City | Surf City |
Zip Code | 28445 |
Area | Pender |
Community Name | Sandy Ridge |
School District | Topsail |
Elementary School | Surf City |
Middle School | Surf City |
High School | Topsail |
Listing VS Median (in Sandy Ridge) | |
Price: $345,000 low | high Med: $634,995 34.05652173913% of Average On Site: 438 low | high Med: 117.500000 100% of Average |
© 2025 Seacoast Realty, Inc. All rights reserved. Equal housing opportunity. An equal opportunity company
Coldwell Banker® and the Coldwell Banker Logo are registered service marks owned by Coldwell Banker Real Estate LLC. Seacoast Realty, Inc. fully supports the principles of the Fair Housing Act and the Equal Opportunity Act. Each franchise is independently owned and operated. Any services or products provided by independently owned and operated franchises are not provided, affiliated with or related to Coldwell Banker Real Estate LLC nor any of its affiliated companies.