Build your dream home on this 8.6 acre tract of pristine land! Envision the long, tree-lined driveway which leads to the coastal home you have always wanted. The land backs up to a pond where you can kayak or fish. The land could be used to create an unforgettable wedding venue as well. You are minutes away from the public boat ramp, fish markets and Brunswick County beaches.
MLS# | 100449188 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 124 |
Listing Provided By | Coldwell Banker Sea Coast Advantage | Jen K Peterken |
Zoning | Residential |
---|---|
Acreage | 8.60 |
State | NC |
---|---|
County | Brunswick |
City | Varnamtown |
Zip Code | 28462 |
Area | Brunswick |
Community Name | Not In Subdivision |
School District | Brunswick County Schools |
Elementary School | Virginia Williamson |
Middle School | Cedar Grove |
High School | West Brunswick |
Listing VS Median (in Not In Subdivision) | |
Price: $500,000 low | high Med: $275,000 On Site: 124 low | high Med: 14 |