If you’re looking for a location that’s quiet with easy access to shopping, dining and entertainment this is your opportunity to own two plats 4.44 and 2.47 totaling 6.91 acres or you can purchase separately. Measurements are approximate.
Mls | 2306669 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Days On Site | 609 |
Listing Provided By | Keller Williams Innovate South | Barbara Bellamy |
Zoning | FA |
---|---|
Acreage | 6.91 |
State | SC |
---|---|
County | Horry |
City | Loris |
Zip Code | 29569 |
Area | 07A Loris to Longs Area South of 9 between Loris & Longs |
Community Name | Not within a Subdivision |
Listing VS Median (in Not within a Subdivision) | |
Price: $285,900 low | high Med: $334,997 On Site: 609 low | high Med: 107.500000 |