Built in 2015, this beautifully maintained, move-in ready home features 3 bedrooms, 2.5 bathrooms, and a spacious 2 car garage. Situated on a desirable corner lot with effortless subdivision access, the property offers ultimate low-maintenance living with the HOA handling all lawn care for an incredible $120 a year. Inside, a smart layout awaits with all three bedrooms privately located upstairs, separating your quiet spaces from the main living area. Schedule your tour today before this turn-key opportunity is gone!
| MLS # | 98608992 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $120 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2015 |
| Days On Site | 108 |
| Listing Provided By | Georgia West Realty | Brock Eady |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,610 |
| Acreage | 0.23 |
| Interior Features | Walk-in Closet(s), Ceiling Fan(s), Blinds/Shades, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Other |
| Laundry Features | Laundry Room |
| Rooms Total | 7 |
| Foundation Details | Slab |
|---|---|
| Construction Materials | Vinyl Siding |
| Security Features | Security System, Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Garage Door Opener |
| Tax Book Number | 77 |
|---|
| State | GA |
|---|---|
| County | Carroll |
| City | Carrollton |
| Zip Code | 30117 |
| Community Name | Sheffield |
| Listing VS Median (in Sheffield) | |
Price: $309,900 low | high Med: $309,900 sqft: 1,610 low | high Med: 1,610 $ / sqft: $192 low | high Med: $192 On site: 108 low | high Med: 108 | |
| State | GA |
|---|---|
| County | Carroll |
| City | Carrollton |
| Zip Code | 30117 |
| Community Name | Sheffield |
| Listing VS Median (in Sheffield) | |
Price: $309,900 low | high Med: $309,900 sqft: 1,610 low | high Med: 1,610 $ / sqft: $192 low | high Med: $192 On site: 108 low | high Med: 108 | |