New Listing109 Redford Drive is a three bedroom two bath meticulously maintaine home. This home has a 3 year old roof, a new water heate, air conditioning unit and inside furnace recently replaced. like new flooring and paint In addition to A Large backyard with an outbuilding. The outbuilding has air conditioning and electrical service. The backyard also has a wood privacy fence and a raised garden area. This home has many more features Book your showing now.
| MLS # | 100616806 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1995 |
| Days On Site | 4 |
| Listing Provided By | Re/max True Advantage | Gilbert Williams |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,566 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R-1 |
| Acreage | 0.40 |
| Property View | None |
| Interior Features | Blinds/Shades |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Furnished | Unfurnished |
| Rooms Total | 6 |
| Exterior Features | Garden |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Slab |
| Lot Features | Level |
| Waterfront Features | None |
| View | None |
| Construction Materials | Block, Brick |
| Security Features | Security System, Security System Owned |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Concrete |
| Utilities | Cable Available, Natural Gas Connected, Cable High Speed, High Speed Internet |
|---|
| Tax Assessed Value | 100718 |
|---|---|
| Tax Book Number | 385 |
| Tax Legal Description | deedbook 385 page#5 |
| Tax Year | 2026 |
| State | GA |
|---|---|
| County | Columbia |
| City | Grovetown |
| Zip Code | 30813 |
| Community Name | Summerfield |
| Elementary School | Grovetown |
| High School | Harlem |
| Listing VS Median (in Summerfield) | |
Price: $285,000 low | high Med: $215,500 sqft: 1,566 low | high Med: 1,334 $ / sqft: $182 low | high Med: $167 On site: 4 low | high Med: 68.5 | |
| State | GA |
|---|---|
| County | Columbia |
| City | Grovetown |
| Zip Code | 30813 |
| Community Name | Summerfield |
| Elementary School | Grovetown |
| High School | Harlem |
| Listing VS Median (in Summerfield) | |
Price: $285,000 low | high Med: $215,500 sqft: 1,566 low | high Med: 1,334 $ / sqft: $182 low | high Med: $167 On site: 4 low | high Med: 68.5 | |