This 2 bedroom, 2 bath, 879 square foot Manufactured Home is located at 1121 Quail Trail, Manning, SC 29102 has been on judyknowshomes.com for 27 days. This property is listed by Navigate Real Estate, LLC for $85,000 and is located in the Not within a Subdivision community of Manning, SC.
Description provided by judyknowshomes.com| MLS # | 2625882 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1989 |
| Days On Site | 27 |
| Listing Provided By | Navigate Real Estate, LLC | William Johnson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 879 |
| Zoning | res |
| Acreage | 0.34 |
| Furnished | Unfurnished |
|---|
| Parking Features | Driveway |
|---|
| State | SC |
|---|---|
| County | Clarendon |
| City | Manning |
| Zip Code | 29102 |
| Area | 31A Other counties in South Carolina |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $85,000 low | high Med: $371,000 sqft: 879 low | high Med: 1,433 $ / sqft: $97 low | high Med: $307 On site: 27 low | high Med: 34.5 | |
| State | SC |
|---|---|
| County | Clarendon |
| City | Manning |
| Zip Code | 29102 |
| Area | 31A Other counties in South Carolina |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $85,000 low | high Med: $371,000 sqft: 879 low | high Med: 1,433 $ / sqft: $97 low | high Med: $307 On site: 27 low | high Med: 34.5 | |