New ListingThird-floor one-bePlease note: the droom, one-bath condo in the gated community of Hoover Creek Plantation. An open-concept layout lets natural light move freely through the home, with a functional kitchen, a generous living area that fits both lounging and dining, and a private balcony for morning coffee or evening relaxation. One bedroom and one bath keep the footprint easy to manage day to day. The condo is comfortable and livable today, with room to make it your own. A new HVAC system installed in February 2026, with Wi-Fi controls, is already in place. Hoover Creek Plantation pairs resort-style amenities with everyday ease: a pool, clubhouse, library, private community dock, boat storage, dog park and fitness center. The community dock is a pleasant spot to take in waterfront scenery. Shopping, dining, Georgia Southern University's Armstrong Campus and Savannah's southside conveniences are all close by, bringing low-maintenance living and approachable homeownership together in one welcoming package. Disclosure: The Seller and the Seller's Agent are related by family. This relationship is disclosed for the information of all prospective purchasers and their agents.
| MLS # | SA368214 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $485 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1995 |
| Days On Site | 3 |
| Listing Provided By | Re/Max 1st Choice Realty | Lorrie Gurganious |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 780 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | R2 |
| Acreage | 0.09 |
| Property View | Panoramic |
| Interior Features | Breakfast Bar, Tub Shower, Vanity |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Electric |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Laundry Features | In Kitchen, Laundry Room, Washer Hookup, Dryer Hookup |
| Rooms Total | 0 |
| Exterior Features | Balcony, Dock |
|---|---|
| Roof | Asphalt |
| Foundation Details | Concrete Perimeter |
| Lot Features | None |
| Community Features | Clubhouse, Pool, Fitness Center, Dock |
| View | Panoramic |
| Construction Materials | Vinyl Siding, Wood Siding |
| Garage Yes / No | No |
|---|---|
| Parking Features | Parking Available, Parking Lot |
| Utilities | Cable Available, Underground Utilities |
|---|
| Tax Legal Description | UNIT 310 HOOVER CREEK PLANTATION PH 1 CPB 2-99A |
|---|---|
| Tax Year | 2025 |
| State | GA |
|---|---|
| County | Chatham |
| City | Savannah |
| Zip Code | 31419 |
| Community Name | Hoover Crk Plantation Condo |
| Listing VS Median (in Hoover Crk Plantation Condo) | |
Price: $144,900 low | high Med: $144,900 sqft: 780 low | high Med: 780 $ / sqft: $186 low | high Med: $186 On site: 3 low | high Med: 3 | |
| State | GA |
|---|---|
| County | Chatham |
| City | Savannah |
| Zip Code | 31419 |
| Community Name | Hoover Crk Plantation Condo |
| Listing VS Median (in Hoover Crk Plantation Condo) | |
Price: $144,900 low | high Med: $144,900 sqft: 780 low | high Med: 780 $ / sqft: $186 low | high Med: $186 On site: 3 low | high Med: 3 | |