New ListingCharming 3-bedroom, 2-bath ranch-style home featuring engineered hardwood floors and a spacious covered rear porch perfect for relaxing or entertaining. This versatile property is ideal for downsizing or investing, offering a comfortable layout with a separate utility room and a twocar garage. With no HOA dues, you can enjoy added flexibility and freedom. Come see the potential and make it your own! If property is built before 1978, Lead Based Paint may exist. This property may qualify for Seller Financing (Vendee).
| MLS # | 100617510 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Days On Site | 2 |
| Listing Provided By | USA Home Agent | Karen T Trotta |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,372 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R15 |
| Acreage | 0.51 |
| Property View | None |
| Interior Features | Master Downstairs, Ceiling Fan(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup |
| Furnished | Unfurnished |
| Rooms Total | 7 |
| Exterior Features | None |
|---|---|
| Roof | Shingle |
| Foundation Details | Crawl Space |
| Lot Features | See Remarks |
| Waterfront Features | None |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Concrete |
| Utilities | Water Connected |
|---|
| Tax Assessed Value | 215750 |
|---|---|
| Tax Book Number | Cabinet L |
| Tax Legal Description | 3517, 14, L, 84-J |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Wayne |
| City | Goldsboro |
| Zip Code | 27530 |
| Community Name | Wingspread |
| School District | Wayne County Public Schools |
| Elementary School | Carver |
| High School | Southern Wayne |
| Listing VS Median (in Wingspread) | |
Price: $208,000 low | high Med: $231,500 sqft: 1,372 low | high Med: 1,329 $ / sqft: $152 low | high Med: $175 On site: 2 low | high Med: 50.5 | |
| State | NC |
|---|---|
| County | Wayne |
| City | Goldsboro |
| Zip Code | 27530 |
| Community Name | Wingspread |
| School District | Wayne County Public Schools |
| Elementary School | Carver |
| High School | Southern Wayne |
| Listing VS Median (in Wingspread) | |
Price: $208,000 low | high Med: $231,500 sqft: 1,372 low | high Med: 1,329 $ / sqft: $152 low | high Med: $175 On site: 2 low | high Med: 50.5 | |