New Listingin the New Castle community of Conway, this charming 3-bedroom, 2-bath home offers the space and freedom you've been looking for-with NO HOA! Enjoy a spacious backyard with plenty of room for outdoor entertaining, gardening, pets, or simply relaxing in your own private outdoor space. A brand-new HVAC system provides added peace of mind, while the comfortable floor plan offers easy everyday living. Whether you're purchasing your first home, downsizing, or simply looking for a place with a little more breathing room, this home has plenty to offer. Conveniently located near historic downtown Conway, shopping, dining, and the beautiful Grand Strand beaches. Don't miss your opportunity to make this one yours!
| MLS # | 2627653 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 3 |
| Listing Provided By | Realty ONE Group Dockside | Katheryn Ambrose |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,271 |
| Story(s) | 1 |
| Zoning | Res |
| Acreage | 0.26 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Electric |
| Interior Features | Bathtub, Tray Ceilings, Ceiling Fans, Dual Sinks, Main Level Primary, Separate Shower, Walk In Closets, Bedroom On Main Level, Breakfast Area, Stainless Steel Appliances |
| Furnished | Unfurnished |
| Appliances | Cooktop, Dishwasher, Disposal, Microwave, Refrigerator |
| Exterior Features | Fence, Patio |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Slab |
| Lot Features | Cul De Sac, Rectangular, Rectangular Lot |
| Parking Features | Driveway |
|---|
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Water Available |
|---|
| Community Features | Long Term Rental Allowed, Short Term Rental Allowed |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Conway |
| Zip Code | 29527 |
| Area | 21D Conway central between 501& 9th Ave | south of 501 |
| Community Name | New Castle |
| Listing VS Median (in New Castle) | |
Price: $249,400 low | high Med: $259,000 sqft: 1,271 low | high Med: 1,351 $ / sqft: $196 low | high Med: $192 On site: 3 low | high Med: 297 | |
| State | SC |
|---|---|
| County | Horry |
| City | Conway |
| Zip Code | 29527 |
| Area | 21D Conway central between 501& 9th Ave | south of 501 |
| Community Name | New Castle |
| Listing VS Median (in New Castle) | |
Price: $249,400 low | high Med: $259,000 sqft: 1,271 low | high Med: 1,351 $ / sqft: $196 low | high Med: $192 On site: 3 low | high Med: 297 | |
![]() | $229,9001744 John St.Conway, SC 29527 |