New Listing
Price Reduced ListingCompletely updated and situated on 1.19 acres with beautiful trees and NO HOA! Just minutes from historic downtown Conway, this 4-bedroom, 2-bath home offers a spacious, inviting open floor plan with room to spread out. Inside, fresh paint, updated flooring, and modern lighting complement the home's classic character. The generous, open living and dining areas provide a welcoming setting for entertaining, with a brick fireplace adding warmth and character. The updated kitchen features cabinetry, new stainless steel appliances, and ample counter space. A large room just off the kitchen offers another comfortable place to gather, unwind, or host guests. Updated bathrooms include refreshed finishes and a spacious double-sink vanity, while the bedrooms feature new carpeting and ceiling fans. Outside, enjoy the shade and privacy of the tree-filled setting, with a generous yard and wooded land extending behind the home. A spacious carport provides covered parking, and the detached workshop offers room for hobbies, tools, and storage. Spend an afternoon exploring historic downtown Conway's shops, local restaurants, and scenic Riverwalk, or take a short drive to Myrtle Beach for beaches, dining, and entertainment. With its extensive updates, spacious layout, and private, tree-filled setting, this home offers an opportunity to enjoy both indoor comfort and outdoor space.
| MLS # | 2627542 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1933 |
| Days On Site | 6 |
| Listing Provided By | LISTWITHFREEDOM.COM | Ralph Harvey |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,990 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Res Lot |
| Acreage | 1.19 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Gas |
| Interior Features | Fireplace |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Range, Refrigerator |
| Fireplace Yes / No | Yes |
| Exterior Features | Deck |
|---|---|
| Construction Materials | Vinyl Siding, Wood Frame |
| Foundation Details | Crawlspace |
| Parking Features | Carport |
|---|
| Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Conway |
| Zip Code | 29527 |
| Area | 21D Conway central between 501& 9th Ave | south of 501 |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $319,900 low | high Med: $370,000 sqft: 1,990 low | high Med: 865 $ / sqft: $161 low | high Med: $428 On site: 6 low | high Med: 34 | |
| State | SC |
|---|---|
| County | Horry |
| City | Conway |
| Zip Code | 29527 |
| Area | 21D Conway central between 501& 9th Ave | south of 501 |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $319,900 low | high Med: $370,000 sqft: 1,990 low | high Med: 865 $ / sqft: $161 low | high Med: $428 On site: 6 low | high Med: 34 | |
![]() | $315,0001901 6th Ave.Conway, SC 29527 |