Beautiful waterfront views, expansive covered porches, and inviting living spaces welcome you to 279 Hideaway Road. Situated on 0.33 acres, this raised coastal home offers 2 bedrooms and 2 bathrooms in a setting overlooking a winding waterway, natural marsh grasses, and open water beyond. Start your morning with coffee on the porch, enjoy outdoor dining, or simply unwind while taking in the scenery. Inside, a spacious living area is where a wall of windows makes the waterfront backdrop the focal point. Glass doors open onto the covered porches, creating an easy connection between indoor comfort and outdoor relaxation. Warm wood cabinetry, a wood plank ceiling, and a distinctive brick arch surrounding the range give the kitchen its welcoming character. Generous counter and cabinet space and an adjoining dining area make gathering and everyday meals a pleasure. The spacious primary bedroom features an adjoining bathroom, while a second bedroom and full bath provide room for guests. Underneath the home, enclosed garage and storage space offers room for parking, tools, and outdoor gear. A detached building provides additional space for storage or hobbies. Whether you're seeking a full-time waterfront residence or a coastal getaway, this property offers a charming place to enjoy life by the water. Additional lot conveys with this property. PIN 7612-24-5907
| MLS # | 100615119 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $100 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1986 |
| Days On Site | 13 |
| Listing Provided By | ENC Pirate Realty Belhaven-Howard Hanna Allen Tate | Angela Smith |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,921 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 0.33 |
| Water Front | Deeded Waterfront |
| Property View | Marsh, River |
| Interior Features | Ceiling Fan(s), Pantry, Blinds/Shades |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Heat Pump |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Closet |
| Furnished | Unfurnished |
| Rooms Total | 5 |
| Exterior Features | None |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Other, Pilings |
| Lot Features | Deeded Waterfront, Navigable Water |
| Waterfront Features | Deeded Waterfront |
| View | Marsh, River |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Detached, On Site, Underhouse |
| Utilities | Water Connected |
|---|
| Tax Assessed Value | 319031 |
|---|---|
| Tax Book Number | -- |
| Tax Legal Description | 1 LOT #18 CRAFT SD |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Beaufort |
| City | Belhaven |
| Zip Code | 27810 |
| Community Name | Sportsmans Hide Away |
| School District | Beaufort |
| Elementary School | Northeast Elementary School |
| High School | Northside High School |
| Listing VS Median (in Sportsmans Hide Away) | |
Price: $385,000 low | high Med: $315,000 sqft: 2,921 low | high Med: 1,245 $ / sqft: $132 low | high Med: $253 On site: 13 low | high Med: 240 | |
| State | NC |
|---|---|
| County | Beaufort |
| City | Belhaven |
| Zip Code | 27810 |
| Community Name | Sportsmans Hide Away |
| School District | Beaufort |
| Elementary School | Northeast Elementary School |
| High School | Northside High School |
| Listing VS Median (in Sportsmans Hide Away) | |
Price: $385,000 low | high Med: $315,000 sqft: 2,921 low | high Med: 1,245 $ / sqft: $132 low | high Med: $253 On site: 13 low | high Med: 240 | |