Located in the heart of Savannah's Historic District, Residence 102 at The Amelia on Oglethorpe offers 1,087 square feet of luxury condominium living with one bedroom, 1.5 baths, and convenient street-level access. Southern and western exposures welcome natural light, while distinctive sage green kitchen cabinetry and a dedicated coffee bar nook lend individual character. Beautifully finished interiors include Anderson Tuftex hardwood flooring, architectural moldings, Visual Comfort lighting, Hunter Douglas window treatments, and Wolf, Sub-Zero, and Cove appliances. Kallista, Waterworks, and Rohl fixtures complete the appointments. One of just ten residences, this thoughtfully designed home offers an appealing combination of contemporary comfort and walkable Historic District living near Savannah's squares, restaurants, galleries, and boutiques.
| MLS # | SA367492 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | The Amelia |
| HOA Dues | $665 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 7 |
| Listing Provided By | Corcoran Austin Hill Realty | Corinne Brown |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,087 |
| Story(s) | 1 |
| Zoning | Multi Family |
| Property View | Park, Greenbelt |
| Interior Features | High Ceilings, Kitchen Island, Primary Suite, Separate Shower, Fireplace |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Electric |
| Fireplace Features | Family Room, Gas, Gas Log |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | In Hall |
| Roof | Composition |
|---|---|
| Lot Features | Corner Lot, City Lot, Historic District |
| Community Features | Street Lights, Sidewalks |
| View | Park/Greenbelt |
| Construction Materials | Brick |
| Security Features | Security System |
| Garage Yes / No | No |
|---|---|
| Parking Features | Attached, Garage, Rear/Side/Off Street |
| Utilities | Cable Available, Underground Utilities |
|---|
| Tax Legal Description | To be provided at closing |
|---|
| State | GA |
|---|---|
| County | Chatham |
| City | Savannah |
| Zip Code | 31401 |
| Community Name | Landmark District |
| Listing VS Median (in Landmark District) | |
Price: $1,090,000 low | high Med: $2,150,000 sqft: 1,087 low | high Med: 1,883 $ / sqft: $1,003 low | high Med: $1,142 On site: 7 low | high Med: 7 | |
| State | GA |
|---|---|
| County | Chatham |
| City | Savannah |
| Zip Code | 31401 |
| Community Name | Landmark District |
| Listing VS Median (in Landmark District) | |
Price: $1,090,000 low | high Med: $2,150,000 sqft: 1,087 low | high Med: 1,883 $ / sqft: $1,003 low | high Med: $1,142 On site: 7 low | high Med: 7 | |