New ListingSolid brick ranch with the big-ticket item already handled - a 2019 metal roof. This 3 bed, 1.5 bath home offers an eat-in kitchen with newer cabinets, updated lighting, and stainless appliances, plus a second living/dining space for flexibility. Hardwoods in the front living room, a covered front patio, and a two-car carport round out the package. French doors lead to the backyard and a storage shed. Bring your vision and some sweat equity - the bones are here.
| MLS # | 100616876 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1958 |
| Days On Site | 2 |
| Listing Provided By | WRKHorse Real Estate | Matt Kelly |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,580 |
| Story(s) | 1 |
| Zoning | R3 |
| Acreage | 0.63 |
| Property View | None |
| Interior Features | Ceiling Fan(s), Blinds/Shades, Eat-in Kitchen |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup |
| Rooms Total | 6 |
| Roof | Metal, Composition |
|---|---|
| Foundation Details | Slab |
| View | None |
| Construction Materials | Block, Brick, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Detached, Concrete |
| Utilities | Cable Available |
|---|
| Tax Assessed Value | 58140 |
|---|---|
| Tax Book Number | 27H |
| Tax Legal Description | N/A |
| Tax Year | 2025 |
| State | GA |
|---|---|
| County | Richmond |
| City | Augusta |
| Zip Code | 30909 |
| Community Name | Harwood |
| School District | Richmond County Schools |
| Elementary School | Bayvale |
| High School | Richmond Academy |
| Listing VS Median (in Harwood) | |
Price: $159,000 low | high Med: $159,000 sqft: 1,580 low | high Med: 1,580 $ / sqft: $101 low | high Med: $101 On site: 2 low | high Med: 2 | |
| State | GA |
|---|---|
| County | Richmond |
| City | Augusta |
| Zip Code | 30909 |
| Community Name | Harwood |
| School District | Richmond County Schools |
| Elementary School | Bayvale |
| High School | Richmond Academy |
| Listing VS Median (in Harwood) | |
Price: $159,000 low | high Med: $159,000 sqft: 1,580 low | high Med: 1,580 $ / sqft: $101 low | high Med: $101 On site: 2 low | high Med: 2 | |