New ListingCozy 3-bedroom, 1-bath updated brick ranch just off Hwy 11 S! Featuring a spacious living and dining area, the interior showcases hardwood floors, a cozy fireplace, and an inviting dining space perfect for entertaining. The updated kitchen features granite countertops, stainless steel appliances, and ample workspace. Out back features a covered patio, complete with a functional sink and plenty of room for grilling and entertaining, along with a partial fenced backyard offering room to relax and enjoy the outdoors. Additional highlights include a 26x20 wired detached workshop and a double bay carport providing covered storage for vehicles, boats, or recreational equipment. This home has had numerous updates throughout the last several years! Call for more info!!
| MLS # | 100617402 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1957 |
| Listing Provided By | Nathan Perry Realty LLC | Colby McLawhorn |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,784 |
| Story(s) | 1 |
| Zoning | AG |
| Acreage | 0.38 |
| Property View | None |
| Interior Features | Master Downstairs, Walk-in Shower, Blinds/Shades, Eat-in Kitchen, Gas Log |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Features | Gas Log |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup |
| Rooms Total | 7 |
| Roof | Metal |
|---|---|
| Foundation Details | Crawl Space |
| Waterfront Features | None |
| View | None |
| Construction Materials | Brick, Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Concrete |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 200971 |
|---|---|
| Tax Book Number | 00 |
| Tax Legal Description | SR 1208 3455 OLD HWY 11 |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Lenoir |
| City | Deep Run |
| Zip Code | 28525 |
| School District | Lenoir County |
| Elementary School | Pink Hill |
| High School | South Lenior |
| Listing VS Median (in 28525) | |
Price: $225,000 low | high Med: $264,500 sqft: 1,784 low | high Med: 2,117 $ / sqft: $126 low | high Med: $130 | |
| State | NC |
|---|---|
| County | Lenoir |
| City | Deep Run |
| Zip Code | 28525 |
| School District | Lenoir County |
| Elementary School | Pink Hill |
| High School | South Lenior |
| Listing VS Median (in 28525) | |
Price: $225,000 low | high Med: $264,500 sqft: 1,784 low | high Med: 2,117 $ / sqft: $126 low | high Med: $130 | |