New ListingMAKE THIS YOUR NEXT REHAB PROJECT!!! THIS HOME WAS FORMERLY 4 BEDROOMS AND CAN EASILY BE CONVERTED BACK TO 4 BEDROOMS BUT RIGHT NOW IT OFFERS 3 BEDROOMS, 2 BATHROOMS, A HUGE LIVING ROOM, HUGE KITCHEN AND HUGE MASTER BEDROOM. THERE'S LOTS OF OPEN SPACE TO RECONFIGURE WITH THE RIGHT VISION! BRINGS OFFERS TODAY!!! PROPERTY BEING SOLD IN AS-IS CONDITION.
| MLS # | SA368315 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1952 |
| Days On Site | 3 |
| Listing Provided By | Scott Realty Professionals | Latasha M. Hall |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,421 |
| Story(s) | 1 |
| Zoning | R6 |
| Acreage | 0.24 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air, Electric |
| Laundry Features | Other |
| Rooms Total | 0 |
| Foundation Details | Raised |
|---|
| Garage Yes / No | No |
|---|
| Tax Legal Description | LOT 3 BLK E PARKWOOD SUB |
|---|---|
| Tax Year | 2026 |
| State | GA |
|---|---|
| County | Chatham |
| City | Savannah |
| Zip Code | 31404 |
| Community Name | Blk E Parkwood Sub |
| Listing VS Median (in Blk E Parkwood Sub) | |
Price: $175,000 low | high Med: $175,000 sqft: 1,421 low | high Med: 1,421 $ / sqft: $123 low | high Med: $123 On site: 3 low | high Med: 3 | |
| State | GA |
|---|---|
| County | Chatham |
| City | Savannah |
| Zip Code | 31404 |
| Community Name | Blk E Parkwood Sub |
| Listing VS Median (in Blk E Parkwood Sub) | |
Price: $175,000 low | high Med: $175,000 sqft: 1,421 low | high Med: 1,421 $ / sqft: $123 low | high Med: $123 On site: 3 low | high Med: 3 | |