Welcome to Southwind #207, a beautifully maintained oceanfront residence offering three bedrooms, three full baths, and approximately 1,700 heated square feet in one of Myrtle Beach's most desirable coastal communities. Located directly on the oceanfront, this furnished condominium features an open floor plan designed for comfortable everyday living and entertaining. The spacious living and dining areas flow seamlessly to a large private balcony where you can enjoy ocean views and coastal breezes. The kitchen is equipped with stainless steel appliances, double ovens, a breakfast bar, and ample cabinet space. The primary suite offers balcony access, a generous layout, and an ensuite bath with dual vanities and a walk-in shower. Two additional guest bedrooms and baths provide flexibility for family and guests. Recent interior finishes include luxury vinyl plank flooring and a bright, coastal-inspired design throughout. Additional features include an interior foyer entry, laundry area, and under-building parking. Southwind owners enjoy access to an impressive collection of amenities, including indoor and outdoor pools, a lazy river, fitness room and direct beach access. Short-term and long-term rentals are permitted, providing flexibility for personal use or investment purposes. Conveniently located along Myrtle Beach's Golden Mile, Southwind is close to dining, shopping, golf, entertainment, and area attractions while offering a desirable oceanfront setting. Schedule your private showing today and discover the lifestyle this exceptional coastal residence has to offer.
| MLS # | 2615209 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $1,063 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Days On Site | 157 |
| Listing Provided By | RE/MAX Executive - Grande Dunes | Joshua Carter |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,700 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | MF |
| Water Front | Yes |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Electric |
| Interior Features | Ceiling Fans, Dual Sinks, Main Level Primary, Separate Shower, Vanity, Walk In Closets, Window Treatments, Breakfast Bar, Bedroom On Main Level, Entrance Foyer, High Speed Internet, Solid Surface Counters |
| Furnished | Furnished |
| Appliances | Dishwasher, Microwave, Range, Refrigerator, Dryer, Washer |
| Exterior Features | Balcony, Elevator |
|---|---|
| Security Features | Smoke Detectors |
| Construction Materials | Concrete, Steel |
| Lot Features | City Lot |
| Parking Features | Underground |
|---|
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Water Available, High Speed Internet Available, Trash Collection |
|---|
| Community Features | Clubhouse, Cable Tv, Internet Access, Recreation Area, Long Term Rental Allowed, Pool, Short Term Rental Allowed, Waterfront |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Myrtle Beach |
| Zip Code | 29577 |
| Area | 16D Myrtle Beach Area 48th Ave N to 79th Ave N |
| Community Name | SOUTHWIND |
| Listing VS Median (in SOUTHWIND) | |
Price: $735,000 low | high Med: $735,000 sqft: 1,700 low | high Med: 1,700 $ / sqft: $432 low | high Med: $432 On site: 157 low | high Med: 157 | |
| State | SC |
|---|---|
| County | Horry |
| City | Myrtle Beach |
| Zip Code | 29577 |
| Area | 16D Myrtle Beach Area 48th Ave N to 79th Ave N |
| Community Name | SOUTHWIND |
| Listing VS Median (in SOUTHWIND) | |
Price: $735,000 low | high Med: $735,000 sqft: 1,700 low | high Med: 1,700 $ / sqft: $432 low | high Med: $432 On site: 157 low | high Med: 157 | |