New ListingWelcome to 619 Huff Drive, conveniently located in Woodridge North with NO CITY TAXES. This home features 3 bedrooms, 2.5 bathrooms, great room with vaulted ceilings and a first-floor primary suite with walk-in closet and ensuite bathroom. Upstairs you will find 2 additional bedrooms with a shared Jack-and-Jill bathroom. Enjoy the private lot, fully fenced backyard, covered porch and deck, and storage building. NO HOA. New roof in 2026 and HVAC replaced in 2025. Move in ready and waiting for its next owners!
| MLS # | 100616979 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1995 |
| Days On Site | 4 |
| Listing Provided By | Aldridge & Southerland | Amanda Garris |
| Bath(s) | 3 Total |
|---|---|
| SQ Feet | 1,666 |
| Story(s) | 1 |
| Zoning | RA20 |
| Acreage | 0.27 |
| Property View | None |
| Interior Features | Master Downstairs, Vaulted Ceiling(s), Ceiling Fan(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup, In Hall |
| Furnished | Unfurnished |
| Rooms Total | 5 |
| Exterior Features | Storm Doors |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Crawl Space |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Paved |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 239937 |
|---|---|
| Tax Book Number | 41 |
| Tax Legal Description | WOODRIDGE NORTH |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Pitt |
| City | Winterville |
| Zip Code | 28590 |
| Community Name | Woodridge North |
| School District | Pitt County Schools |
| Elementary School | Creekside Elementary School |
| High School | South Central High School |
| Listing VS Median (in Woodridge North) | |
Price: $265,000 low | high Med: $259,950 sqft: 1,666 low | high Med: 1,580 $ / sqft: $159 low | high Med: $165 On site: 4 low | high Med: 16.5 | |
| State | NC |
|---|---|
| County | Pitt |
| City | Winterville |
| Zip Code | 28590 |
| Community Name | Woodridge North |
| School District | Pitt County Schools |
| Elementary School | Creekside Elementary School |
| High School | South Central High School |
| Listing VS Median (in Woodridge North) | |
Price: $265,000 low | high Med: $259,950 sqft: 1,666 low | high Med: 1,580 $ / sqft: $159 low | high Med: $165 On site: 4 low | high Med: 16.5 | |