New ListingOne level 3 bedroom townhome conveniently located near the beaches, restaurants, and shopping. Beautifully upgraded kitchen with new flooring and paint throughout. Vaulted ceiling, corner gas log fireplace, ceiling fans, breakfast bar, pantry and lots of cabinets and storage space are just a few of the features in this low maintenance home. Also included is a 1-car garage, a wonderful outdoor patio, Relax and enjoy a swim in your community pool.
| MLS # | 100617410 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $4,320 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Listing Provided By | Coldwell Banker Sea Coast Advantage | Debi L Byrd |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,293 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | R-15 |
| Acreage | 0.14 |
| Property View | None |
| Interior Features | Master Downstairs, Walk-in Closet(s), High Ceilings, Ceiling Fan(s), Pantry, Walk-in Shower, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup |
| Furnished | Unfurnished |
| Rooms Total | 6 |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Off Street, On Site, Paved |
| Utilities | Water Available |
|---|
| Tax Assessed Value | 306900 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | LOT 13 SEC 1 BAYSHORE CROSSING |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28411 |
| Community Name | Bayshore Crossing |
| School District | New Hanover |
| Elementary School | Ogden |
| High School | Laney |
| Listing VS Median (in Bayshore Crossing) | |
Price: $319,900 low | high Med: $319,900 sqft: 1,293 low | high Med: 1,293 $ / sqft: $247 low | high Med: $247 | |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28411 |
| Community Name | Bayshore Crossing |
| School District | New Hanover |
| Elementary School | Ogden |
| High School | Laney |
| Listing VS Median (in Bayshore Crossing) | |
Price: $319,900 low | high Med: $319,900 sqft: 1,293 low | high Med: 1,293 $ / sqft: $247 low | high Med: $247 | |