Price Reduced ListingLike- New Home Built in 2022 -- Move in Ready! Enjoy this 3-bedroom, 2-bath home featuring an inviting open floor plan designed for both everyday and entertaining. The spacious family room has a fireplace with gas logs. A formal dining room is perfect for entertaining. The well-appointed kitchen is the heart of the home, offering a large island with elegant quartz countertops and ample cabinet space. The primary suit features a generous walk-in closet and walk-in shower for added convenience. Additional features include a laundry room, attached 2-car garage, welcoming front and back porch, and an outside storage building for extra storage needs. For added peace of mind, the home is equipped with a whole-house generator. This 2022 home offers modern finishes, functional design, and exceptional amenities.
| MLS # | 100582634 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 156 |
| Listing Provided By | Clinton Realty Co. | Gail K Gainey |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,780 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | RA |
| Acreage | 0.58 |
| Property View | None |
| Interior Features | Walk-in Closet(s), Mud Room, Ceiling Fan(s), Walk-in Shower, Gas Log, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s), Heat Pump |
| Fireplace Features | Gas Log |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Rooms Total | 6 |
| Exterior Features | None |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Paved |
| Utilities | Water Connected |
|---|
| Tax Assessed Value | 313047 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | PIN 01020093909 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Sampson |
| City | Clinton |
| Zip Code | 28328 |
| School District | Sampson County Schools |
| Elementary School | Butler Avenue Elementary |
| High School | Clinton High |
| Listing VS Median (in 28328) | |
Price: $329,000 low | high Med: $268,000 sqft: 1,780 low | high Med: 1,512 $ / sqft: $185 low | high Med: $177 On site: 156 low | high Med: 40 | |
| State | NC |
|---|---|
| County | Sampson |
| City | Clinton |
| Zip Code | 28328 |
| School District | Sampson County Schools |
| Elementary School | Butler Avenue Elementary |
| High School | Clinton High |
| Listing VS Median (in 28328) | |
Price: $329,000 low | high Med: $268,000 sqft: 1,780 low | high Med: 1,512 $ / sqft: $185 low | high Med: $177 On site: 156 low | high Med: 40 | |