Welcome to this charming historic Belhaven home, located just blocks from Belhaven's downtown Social District and minutes from the Pungo River. This 3 bedroom 2 bathroom home features a new metal roof installed in 2024. Property offers a peaceful setting and endless potential for the right buyer. While the home is in need of repairs and updates, it presents an excellent opportunity for investors, flippers or buyers looking to create their own space. Conveniently located inside the city limits just minutes from shopping, dining, and local amenities. Sold as-is
| MLS # | 100615794 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1890 |
| Days On Site | 9 |
| Listing Provided By | Coldwell Banker Sea Coast Advantage - Washington | Maria Angeles Barcenas |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,481 |
| Story(s) | 2 |
| Zoning | R |
| Acreage | 0.13 |
| Property View | None |
| Interior Features | None |
|---|---|
| Heating Yes / No | No |
| Cooling Yes / No | No |
| Cooling | None |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup, In Hall |
| Rooms Total | 5 |
| Exterior Features | None |
|---|---|
| Roof | Metal |
| Foundation Details | Block, Crawl Space |
| Lot Features | Open Lot |
| Waterfront Features | None |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Unpaved |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 102339 |
|---|---|
| Tax Book Number | NA |
| Tax Legal Description | Lot 3 Charles O Boyette S/D |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Beaufort |
| City | Belhaven |
| Zip Code | 27810 |
| School District | Beaufort |
| Elementary School | Northeast Elementary School |
| High School | Northside High School |
| Listing VS Median (in 27810) | |
Price: $99,000 low | high Med: $372,000 sqft: 1,481 low | high Med: 1,595 $ / sqft: $67 low | high Med: $266 On site: 9 low | high Med: 101 | |
| State | NC |
|---|---|
| County | Beaufort |
| City | Belhaven |
| Zip Code | 27810 |
| School District | Beaufort |
| Elementary School | Northeast Elementary School |
| High School | Northside High School |
| Listing VS Median (in 27810) | |
Price: $99,000 low | high Med: $372,000 sqft: 1,481 low | high Med: 1,595 $ / sqft: $67 low | high Med: $266 On site: 9 low | high Med: 101 | |