0.18 acre property is located at tbd Buckthorn St., Andrews, SC 29510 has been on judyknowshomes.com for 15 days. This property is listed by Tidewater Properties for $15,000 and is located in the Not within a Subdivision community of Andrews, SC.
Description provided by judyknowshomes.com| MLS # | 2626780 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 15 |
| Listing Provided By | Tidewater Properties | Tracy Mau |
| Zoning | R10 |
|---|---|
| Acreage | 0.18 |
| Lot Features | City Lot |
|---|
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| State | SC |
|---|---|
| County | Georgetown |
| City | Andrews |
| Zip Code | 29510 |
| Area | 54A Andrews Are includes city of Andrews |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $15,000 low | high Med: $370,000 On site: 15 low | high Med: 34 | |
| State | SC |
|---|---|
| County | Georgetown |
| City | Andrews |
| Zip Code | 29510 |
| Area | 54A Andrews Are includes city of Andrews |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $15,000 low | high Med: $370,000 On site: 15 low | high Med: 34 | |